Sl No | Module | Booking Id | Created Date | Status | Currency | Markup | Net Price | Total Price |
---|---|---|---|---|---|---|---|---|
1 | Transfer | TWX1753251022859 | 23-Jul-2025 11:40 | Confirmed | USD | 0.00 | 94.90 | 94.90 |
2 | Transfer | TWX1753166799688 | 22-Jul-2025 12:16 | Confirmed | USD | 0.00 | 87.42 | 87.42 |
3 | Transfer | TWX1753164644435 | 22-Jul-2025 11:40 | Confirmed | USD | 0.00 | 78.94 | 78.94 |
4 | Transfer | TWX1753162298257 | 22-Jul-2025 11:01 | Confirmed | USD | 0.00 | 78.94 | 78.94 |
5 | Transfer | TWX1753161083203 | 22-Jul-2025 10:41 | Confirmed | USD | 0.00 | 36.20 | 36.20 |
6 | Transfer | TWX1753158721119 | 22-Jul-2025 10:02 | Confirmed | USD | 0.00 | 39.47 | 39.47 |
7 | Transfer | TWX1752473305374 | 14-Jul-2025 11:38 | Confirmed | USD | 0.00 | 74.22 | 74.22 |
8 | Transfer | TWX1752472525881 | 14-Jul-2025 11:25 | Confirmed | USD | 0.00 | 74.22 | 74.22 |
9 | Transfer | TWX1752465289635 | 14-Jul-2025 09:24 | Confirmed | USD | 0.00 | 40.40 | 40.40 |
10 | Transfer | TWX1751692723577 | 05-Jul-2025 10:48 | Confirmed | USD | 0.00 | 82.52 | 82.52 |
11 | Transfer | TWX1751448416883 | 02-Jul-2025 14:56 | Confirmed | USD | 0.00 | 42.10 | 42.10 |
12 | Transfer | TWX1751442342609 | 02-Jul-2025 13:15 | Confirmed | USD | 0.00 | 42.10 | 42.10 |
13 | Transfer | TRP1695100006625 | 19-Sep-2023 10:36 | Confirmed | USD | 0.00 | 69.51 | 69.51 |
14 | Transfer | NO1599559852636 | 12-Sep-2020 06:15 | Cancelled | USD | 0.00 | 19.62 | 19.62 |
15 | Transfer | NO1596104429440 | 30-Jul-2020 15:50 | Confirmed | USD | 0.00 | 20.50 | 20.50 |
16 | Transfer | NO1595908715965 | 28-Jul-2020 09:28 | Confirmed | USD | 0.00 | 20.50 | 20.50 |
Copyright © 2019 Trawex Technologies Pvt Ltd. All rights reserved.