Sl No | Group Name | Created Date | Travel Date | Group Type | Journey Type | Airport From | Airport To | Prefered Airline(If Any) | Hotel Check-In | Hotel Check-Out | Passangers | Rooms | Phone Number | Email ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoe | Fri 14 Mar 2025 | 2025-03-28 | 4 | Round Trip | Dubai (DWC), United Arab Emirates | Kuwait (KWI), Kuwait | 2025-04-22 | 2025-04-23 | Adults :1 | Single Room :1 | +86 65555555 | ntest@gmail.com | |
2 | Hoe | Fri 14 Mar 2025 | 2025-04-21 | 4 | Round Trip | Dubai (DWC), United Arab Emirates | Kuwait (KWI), Kuwait | Palau Asia Pacific Air,0P | 2025-04-17 | 2025-04-18 | Adults :4 | Single Room :1 | +86 65555555 | ntest@gmail.com |
3 | Hoe | Fri 14 Mar 2025 | 2025-03-28 | 4 | Round Trip | Dubai (DWC), United Arab Emirates | Kuwait (KWI), Kuwait | Palau Asia Pacific Air,0P | 2025-04-10 | 2025-04-11 | Adults :4 | Single Room :1 | +61 65555555 | ntest@gmail.com |
4 | Hoe | Fri 14 Mar 2025 | 2025-03-28 | 4 | Round Trip | Dubai (DWC), United Arab Emirates | Kuwait (KWI), Kuwait | 2025-04-15 | 2025-04-16 | Adults :1 | Single Room :1 | +61 65555555 | ntest@gmail.com | |
5 | SAT | Mon 21 Apr 2025 | 2025-04-24 | Him | Round Trip | Bloemfontein (BFN), South Africa | Durban (DUR), South Africa | 2025-04-24 | 2025-04-30 | Adults :9 | Single Room :1 | +27 00402233 | info@be.co.za |
Copyright © 2019 Trawex Technologies Pvt Ltd. All rights reserved.