| Sl No | Module | Booking Id | Created Date | Status | Currency | Markup | Net Price | Total Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Hotel | TRP1755165926 | 14-Aug-2025 15:35 | Confirmed | USD | 0.00 | 109.68 | 109.68 |
| 2 | Hotel | NO1666338973 | 21-Oct-2022 13:26 | Confirmed | USD | 0.00 | 500.00 | 500.00 |
| 3 | Hotel | NO1666176951 | 19-Oct-2022 16:25 | Confirmed | USD | 0.00 | 1,500.00 | 1,500.00 |
| 4 | Hotel | NO1666160045 | 19-Oct-2022 11:44 | Confirmed | USD | 0.00 | 500.00 | 500.00 |
| 5 | Hotel | NO1599714074 | 10-Sep-2020 10:31 | Confirmed | USD | 0.00 | 103.68 | 103.68 |
| 6 | Hotel | NO1599559432 | 08-Sep-2020 15:33 | Confirmed | USD | 0.00 | 14.00 | 14.00 |
| 7 | Hotel | NO1596188615 | 31-Jul-2020 15:13 | Confirmed | USD | 0.00 | 28.03 | 28.03 |
| 8 | Hotel | NO1596104089 | 30-Jul-2020 15:44 | Confirmed | USD | 0.00 | 17.97 | 17.97 |



Copyright © 2019 Trawex Technologies Pvt Ltd. All rights reserved.